타입: | 햄머 크러셔 | 전동기형: | 교류 전동기 |
---|---|---|---|
원동력: | 45KW | 애플리케이션: | 화학, 건설, 광물 공업 |
재료: | 석회암, 광재, 콜라, 석탄과 다른 재료 | 피딩하는 사이즈: | 0-80mm |
토출 범위: | 3 밀리미터 | 클링커 처리: | 25-30T/H |
석회암 처리: | 30-40T/H | HS는 코드화됩니다: | 8474209000 |
하이 라이트: | Mining Hammer Crusher Machine,Quarrying Hammer Crusher Machine,Construction hammer mill rock crusher |
Technical Parameters
Model: PCD8080
Max Feed Size: 80mm
Production Capacity Of Clinker: 25-30t/h
Production Capacity Of Limestone: 30-40t/h
Average Discharge Size: 3mm
Motor Power: 45kw
Technical Parameters Of PCD Serial
Model | Max feed (mm) |
Treat capacity(T/H) | Average Discharge granularity (mm) |
Power (kw) |
Dimension(mm) | |
Clinker | Limestone | |||||
PC-D-8040 | <80 | 15~20 | 20~25 | 3 | 37 | 1395*1506*1390 |
PC-D-8080 | <80 | 25~30 | 30~40 | 3 | 45 | 1395*1906*1390 |
PC-D-9080 | <100 | 40~45 | 45~50 | 3 | 45 | 1754*1906*1659 |
PC-D-9010 | <100 | 45~50 | 50~55 | 3 | 55 | 1754*2176*1659 |
PC-D-1010 | <150 | 50~60 | 60~70 | 3~5 | 90 | 2138*2590*2021 |
PC-D-1210 | <200 | 60~80 | 70~90 | 3~5 | 110 | 2524*2716*2325 |
PC-D-1212 | <200 | 60~100 | 70~110 | 3~5 | 132 | 2524*2866*2325 |
PC-D-1414 | <200 | 70~150 | 70~160 | 5~8 | 200 | 2550*3120*2670 |
PC-D-1616 | <200 | 100~210 | 110~260 | 5~8 | 250 | 2922*3564*2900 |
PC-D-1818 | <200 | 120~270 | 130~310 | 5~10 | 315 | 3121*3754*3150 |
Profile
The series of crushers combines the technical advantages of crushing equipment at home and abroad, through development and improvement to make the structure design more optimized. Reasonable three-room broke chamber combination, novel regulation mechanism, the product size is fine and even due to effective control, convenient maintenance equipment, and the hammerhead and the sieve plate can be replaced conveniently.
Product Usage
Usage of PCD series ultrafine energy saving crusher: Widely used in chemical, building materials, metallurgy, mining, coal processing, sand making, and refractory industries; High-efficiency fine crushing to treat medium hardness material such as limestone, cement clinker, shale, dolomite, granite, gypsum, mixed materials, etc.